<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy &#8211; Jens Plesner Rom</title>
	<atom:link href="https://plesnertech.dk/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>https://plesnertech.dk</link>
	<description>Operations &#38; Maintenance Leader &#124; Site Management &#124; Industrial Performance</description>
	<lastBuildDate>Mon, 20 Jul 2026 05:25:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://plesnertech.dk/wp-content/uploads/2025/08/cropped-PTECHv2-32x32.png</url>
	<title>Astronomy &#8211; Jens Plesner Rom</title>
	<link>https://plesnertech.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Search for Another Earth-Like Planet Just Took a Big Step Forward</title>
		<link>https://plesnertech.dk/the-search-for-another-earth-like-planet-just-took-a-big-step-forward/</link>
					<comments>https://plesnertech.dk/the-search-for-another-earth-like-planet-just-took-a-big-step-forward/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1349</guid>

					<description><![CDATA[Astronomers have discovered a rocky exoplanet that has an atmosphere and sits within the habitable zone of a solar system.]]></description>
										<content:encoded><![CDATA[<p>Astronomers have discovered a rocky exoplanet that has an atmosphere and sits within the habitable zone of a solar system.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/the-search-for-another-earth-like-planet-just-took-a-big-step-forward/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://plesnertech.dk/1158-2/</link>
					<comments>https://plesnertech.dk/1158-2/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 22:15:10 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1158</guid>

					<description><![CDATA[Researchers say the discovery could be a “Rosetta stone” for cosmic signals.]]></description>
										<content:encoded><![CDATA[<p>Researchers say the discovery could be a “Rosetta stone” for cosmic signals.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/1158-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Watch the Leonids Meteor Shower</title>
		<link>https://plesnertech.dk/how-to-watch-the-leonids-meteor-shower/</link>
					<comments>https://plesnertech.dk/how-to-watch-the-leonids-meteor-shower/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/how-to-watch-the-leonids-meteor-shower/</guid>

					<description><![CDATA[This month-long meteor shower peaks just after mid-November and is known for producing bright “fireball” shooting stars. Here’s what to know about Leonids and other major showers that will appear in 2025.]]></description>
										<content:encoded><![CDATA[<p>This month-long meteor shower peaks just after mid-November and is known for producing bright “fireball” shooting stars. Here’s what to know about Leonids and other major showers that will appear in 2025.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/how-to-watch-the-leonids-meteor-shower/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Follow the Trajectory of Comet 3I/Atlas</title>
		<link>https://plesnertech.dk/how-to-follow-the-trajectory-of-comet-3i-atlas/</link>
					<comments>https://plesnertech.dk/how-to-follow-the-trajectory-of-comet-3i-atlas/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/how-to-follow-the-trajectory-of-comet-3i-atlas/</guid>

					<description><![CDATA[The interstellar comet 3I/Atlas reached its closest point to the sun. Here&#8217;s how to follow the rest of its journey away from our solar system.]]></description>
										<content:encoded><![CDATA[<p>The interstellar comet 3I/Atlas reached its closest point to the sun. Here&#8217;s how to follow the rest of its journey away from our solar system.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/how-to-follow-the-trajectory-of-comet-3i-atlas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 31/35 objects using Disk
Page Caching using Disk: Enhanced 

Served from: plesnertech.dk @ 2026-07-20 14:21:11 by W3 Total Cache
-->