<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate change &#8211; Jens Plesner Rom</title>
	<atom:link href="https://plesnertech.dk/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://plesnertech.dk</link>
	<description>Operations &#38; Maintenance Leader &#124; Site Management &#124; Industrial Performance</description>
	<lastBuildDate>Sat, 11 Jul 2026 00:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://plesnertech.dk/wp-content/uploads/2025/08/cropped-PTECHv2-32x32.png</url>
	<title>climate change &#8211; Jens Plesner Rom</title>
	<link>https://plesnertech.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title></title>
		<link>https://plesnertech.dk/1281-2/</link>
					<comments>https://plesnertech.dk/1281-2/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 23:16:56 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1281</guid>

					<description><![CDATA[Data centers are driving up the company’s use of electricity—and carbon pollution.]]></description>
										<content:encoded><![CDATA[<p>Data centers are driving up the company’s use of electricity—and carbon pollution.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/1281-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://plesnertech.dk/1245-2/</link>
					<comments>https://plesnertech.dk/1245-2/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Desk]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1245</guid>

					<description><![CDATA[Wildfire survivors call fire-prediction markets “morally reprehensible” and worry they could increase the risk of arson.]]></description>
										<content:encoded><![CDATA[<p>Wildfire survivors call fire-prediction markets “morally reprehensible” and worry they could increase the risk of arson.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/1245-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://plesnertech.dk/1212-2/</link>
					<comments>https://plesnertech.dk/1212-2/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:18:08 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme heat]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1212</guid>

					<description><![CDATA[Extreme heat coupled with humidity will make it feel like 109 degrees Fahrenheit as the holiday weekend approaches.]]></description>
										<content:encoded><![CDATA[<p>Extreme heat coupled with humidity will make it feel like 109 degrees Fahrenheit as the holiday weekend approaches.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/1212-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West Antarctica Is Missing Way Too Much Ice</title>
		<link>https://plesnertech.dk/west-antarctica-is-missing-way-too-much-ice/</link>
					<comments>https://plesnertech.dk/west-antarctica-is-missing-way-too-much-ice/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:30:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Desk]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oceans]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1118</guid>

					<description><![CDATA[Temperatures have climbed up to 45 degrees Fahrenheit above normal, stopping ice from forming in the dead of Antarctic winter.]]></description>
										<content:encoded><![CDATA[<p>Temperatures have climbed up to 45 degrees Fahrenheit above normal, stopping ice from forming in the dead of Antarctic winter.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/west-antarctica-is-missing-way-too-much-ice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Old Oil and Gas Wells Could Find Second Life Producing Clean Energy</title>
		<link>https://plesnertech.dk/old-oil-and-gas-wells-could-find-second-life-producing-clean-energy/</link>
					<comments>https://plesnertech.dk/old-oil-and-gas-wells-could-find-second-life-producing-clean-energy/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Sat, 16 May 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Desk]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Policy]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=892</guid>

					<description><![CDATA[States across the US are looking to take major sources of pollution and use them to generate much-needed power.]]></description>
										<content:encoded><![CDATA[<p>States across the US are looking to take major sources of pollution and use them to generate much-needed power.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/old-oil-and-gas-wells-could-find-second-life-producing-clean-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Oceans Just Keep Getting Hotter</title>
		<link>https://plesnertech.dk/the-oceans-just-keep-getting-hotter/</link>
					<comments>https://plesnertech.dk/the-oceans-just-keep-getting-hotter/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[oceans]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/the-oceans-just-keep-getting-hotter/</guid>

					<description><![CDATA[For the eighth year in a row, the world’s oceans absorbed a record-breaking amount of heat in 2025. It was equivalent to the energy it would take to boil 2 billion Olympic swimming pools.]]></description>
										<content:encoded><![CDATA[<p>For the eighth year in a row, the world’s oceans absorbed a record-breaking amount of heat in 2025. It was equivalent to the energy it would take to boil 2 billion Olympic swimming pools.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/the-oceans-just-keep-getting-hotter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of EVs Is Foggy—but California Still Wants More of Them</title>
		<link>https://plesnertech.dk/the-future-of-evs-is-foggy-but-california-still-wants-more-of-them/</link>
					<comments>https://plesnertech.dk/the-future-of-evs-is-foggy-but-california-still-wants-more-of-them/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 10:30:00 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EVs and Hybrids]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/the-future-of-evs-is-foggy-but-california-still-wants-more-of-them/</guid>

					<description><![CDATA[Hamstrung by lawsuits, the state can’t officially keep its goal to ban new gas-powered car sales by 2035. But it’s going to keep trying.]]></description>
										<content:encoded><![CDATA[<p>Hamstrung by lawsuits, the state can’t officially keep its goal to ban new gas-powered car sales by 2035. But it’s going to keep trying.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/the-future-of-evs-is-foggy-but-california-still-wants-more-of-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 32/37 objects using Disk
Page Caching using Disk: Enhanced 

Served from: plesnertech.dk @ 2026-07-20 14:25:40 by W3 Total Cache
-->