<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalshi &#8211; Jens Plesner Rom</title>
	<atom:link href="https://plesnertech.dk/tag/kalshi/feed/" rel="self" type="application/rss+xml" />
	<link>https://plesnertech.dk</link>
	<description>Operations &#38; Maintenance Leader &#124; Site Management &#124; Industrial Performance</description>
	<lastBuildDate>Thu, 02 Jul 2026 20:25:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://plesnertech.dk/wp-content/uploads/2025/08/cropped-PTECHv2-32x32.png</url>
	<title>Kalshi &#8211; Jens Plesner Rom</title>
	<link>https://plesnertech.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title></title>
		<link>https://plesnertech.dk/1225-2/</link>
					<comments>https://plesnertech.dk/1225-2/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 18:30:59 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[Kalshi]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Polymarket]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/?p=1225</guid>

					<description><![CDATA[One of Kalshi’s most prominent traders tells WIRED he’s swearing off Spotify-related markets until the issue is resolved.]]></description>
										<content:encoded><![CDATA[<p>One of Kalshi’s most prominent traders tells WIRED he’s swearing off Spotify-related markets until the issue is resolved.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/1225-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Special Forces Soldier Arrested for Polymarket Bets on Maduro Raid</title>
		<link>https://plesnertech.dk/us-special-forces-soldier-arrested-for-polymarket-bets-on-maduro-raid/</link>
					<comments>https://plesnertech.dk/us-special-forces-soldier-arrested-for-polymarket-bets-on-maduro-raid/#respond</comments>
		
		<dc:creator><![CDATA[jensrom]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 23:15:21 +0000</pubDate>
				<category><![CDATA[Automation News]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[Kalshi]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Polymarket]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Venezuela]]></category>
		<guid isPermaLink="false">https://plesnertech.dk/us-special-forces-soldier-arrested-for-polymarket-bets-on-maduro-raid/</guid>

					<description><![CDATA[The master sergeant allegedly used classified intel to profit on the capture of Venezuelan president Nicolás Maduro, marking the first US arrest for insider trading on a prediction market.]]></description>
										<content:encoded><![CDATA[<p>The master sergeant allegedly used classified intel to profit on the capture of Venezuelan president Nicolás Maduro, marking the first US arrest for insider trading on a prediction market.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://plesnertech.dk/us-special-forces-soldier-arrested-for-polymarket-bets-on-maduro-raid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 31/35 objects using Disk
Page Caching using Disk: Enhanced 

Served from: plesnertech.dk @ 2026-07-20 14:17:10 by W3 Total Cache
-->